Defi category Defi Uniswap Opens TJAR Fee Conversion to Any App After $15.3M Monthly Trial TechGaged | 2026-11-02
Solana Separates Program Build Tools From CLI as Firedancer Gets New Release TechGaged | 2026-11-02 | Blockchain category Blockchain
London-Listed KR1 Targets 6,000 ETH in Dedicated Lido Staking Vault TechGaged | 2026-11-02 | Defi category Defi
Robinhood and Ripple Deepen RLUSD Ties, With App Rollout Still Planned for 2026 TechGaged | 2026-11-02 | Industry category Industry
Circle Match Gives Institutions an Hourly USDC Mint-and-Redeem Auction TechGaged | 2026-11-02 | Industry category Industry
Solana Publishes Open-Source Delivery-versus-Payment Program With JPMorgan Input TechGaged | 2026-11-02 | Blockchain category Blockchain
Arbitrum Offers ARB Rewards to Protocols Building USDG Stablecoin Liquidity TechGaged | 2026-11-02 | Defi category Defi
Coinbase Says Smaller AI Model Beat Frontier LLMs at Fraud Detection in Internal Tests Security category Security TechGaged 2026-11-02